Breakdown of Average Wedding Cost 2008
A bride recently emailed me with a request for more information. I want this blog to be YOUR forum, so feel free to challenge me, question me…heck, even ridicule me…if this stuff isn’t valuable to you. Here goes…
Q: Regarding your post about wedding costs decreasing, can you please cite where you got those numbers and what the breakdown of expenses is. I think brides would be interested in seeing what categories the decreases are in, if it is across the broad, etc. etc. - Maura
A: Maura,
Thanks for asking your question. I’m getting the feeling that you doubt the numbers I quoted?
GOOD.
Don’t take anything “they” tell you for granted. It’s Step One to planning your dream wedding inexpensive…and avoiding the lies the wedding industry wants you to believe so that you overspend on your wedding.
NOTE: To learn more about the wedding industry’s LIES exposed, check out The $10,000 Dream Wedding and the Bride’s Secret Weapon Special Report.
On the other hand…is it tough to believe that the average cost of wedding is going down when everything “wedding” is so darn expensive and wedding vendors use any excuse to rack up the price?
Sure.
But it’s true. Brides are beginning to reduce their expenses for the first time in decades. And they actually spent 24% LESS on their weddings in 2008 than they did in 2007.
These statistics come from The Wedding Report and in particular their recent report, “Average Cost Of Wedding In 2008.”
And I quote…
“The average cost of a wedding in 2008 was $21,814. This is a 24% decline over the 2007 average of $28,704.”
This data was collected from 3,620 surveys of brides before and after their weddings, as well as wedding vendors. These costs were not included: Honeymoon Items, Bridal Shower Invitations, Engagement Announcements, Engagement Ring, Bridal Shower, Engagement Party, Engagement Photographer, and Engagement Videographer.
A breakdown of costs by category is available for a fee at The Wedding Report. However, the average cost of wedding expenses in every category is predicted to decrease in 2009.
In addition, wedding vendors report that brides are choosing to invest their money in entertainment and photography…the parts of the wedding associated with making and preserving memories…rather than areas of decor. So the amount spent on entertainment and photography is remaining the same or only reducing slightly…while brides are spending much less on flowers, favors, invitations, etc.
I’ve posted the specifics on the average cost per item in 2008 as broken down in their report. Bear in mind that this is a national average. The average wedding cost is actually much higher in metropolitan areas (like where I am in New York) and much less in rural communities.
While this is bad news for the wedding industry…it’s GOOD NEWS for you as a bride. Vendors are scared and they are dropping prices to get your business. Knowing this information empowers you to get the best deals…so use it!
Your Friend & Wedding Coach,
Stephanie
2008 Average Spending per Item
| Category | Item | 2008 Avg Cost | ||
| Attire & Accessories | ||||
| Cufflinks | $64 | |||
| Cummerbund, Tie, Pocket Square | $56 | |||
| Shoes for Bride | $94 | |||
| Shoes for Groom | $84 | |||
| Suit | $388 | |||
| Tiara, Combs, Hair Pins, Garter | $72 | |||
| Tuxedo | $342 | |||
| Veil | $106 | |||
| Wedding Dress | $916 | |||
| Wedding Dress Preservation | $124 | |||
| Beauty & Spa | ||||
| Facial | $64 | |||
| Hair Service | $82 | |||
| Makeup Service | $65 | |||
| Manicure & Pedicure | $53 | |||
| Massage | $81 | |||
| Bridal Consultant | ||||
| A La Carte Services | $851 | |||
| Day-of-Coordinator | $679 | |||
| For Getting Started | $641 | |||
| Full Service | $1,940 | |||
| Month-of-Direction | $995 | |||
| Ceremony | ||||
| Aisle Runner | $88 | |||
| Ceremony Location | $1,361 | |||
| Justice of the Peace | $185 | |||
| Officiate | $201 | |||
| Ordained Friend, Family Member | $133 | |||
| Other Accessories or Decorations | $258 | |||
| Pastor, Minister, Rabbi | $188 | |||
| Priest | $265 | |||
| Ring Pillow or Box | $60 | |||
| Unity Candle | $59 | |||
| Entertainment | ||||
| Band at ceremony | $642 | |||
| Band at reception | $1,194 | |||
| Dance lessons | $429 | |||
| DJ at ceremony | $682 | |||
| DJ at reception | $691 | |||
| Musician/s at ceremony | $407 | |||
| Musician/s at reception | $542 | |||
| Flowers | ||||
| Boutonnieres, Corsages | $121 | |||
| Bridal Bouquet | $154 | |||
| Bridesmaid Bouquets | $155 | |||
| Ceremony Flower Arrangements | $286 | |||
| Flower Girl Flowers | $84 | |||
| Flower Petals | $91 | |||
| Reception Flower Arrangements | $385 | |||
| Gifts & Favors | ||||
| Gift/s for Attendants | $292 | |||
| Gift/s for Parents | $269 | |||
| Gift/s for the Bride | $273 | |||
| Gift/s for the Groom | $263 | |||
| Wedding Favors | $326 | |||
| Honeymoon | ||||
| Accessories | $322 | |||
| Airline Tickets | $915 | |||
| Camera, Video Camera | $453 | |||
| Cruise Package | $1,740 | |||
| Hotel, Resort | $1,295 | |||
| Luggage | $424 | |||
| New Clothes | $448 | |||
| Spa Treatments | $462 | |||
| Tours & Shows | $485 | |||
| Invitations | ||||
| Bridal Shower Invitations | $81 | |||
| Ceremony Programs | $123 | |||
| Engagement Announcements | $155 | |||
| Guest Book | $56 | |||
| Invitations & Reply Cards | $281 | |||
| Reception Menus | $136 | |||
| Save-the-Date Cards | $113 | |||
| Table or Place Cards | $95 | |||
| Thank You Cards | $77 | |||
| Jewelry | ||||
| Anklet | $228 | |||
| Bracelet | $208 | |||
| Bride’s Wedding Band | $1,129 | |||
| Earrings | $202 | |||
| Engagement Ring | $3,215 | |||
| Groom’s Wedding Band | $907 | |||
| Necklace | $189 | |||
| Watch for Bride | $303 | |||
| Watch for Groom | $465 | |||
| Other Events | ||||
| Bachelor Party | $311 | |||
| Bachelorette Party | $319 | |||
| Bridal Shower | $326 | |||
| Engagement Party | $406 | |||
| Rehearsal Dinner | $827 | |||
| Photography & Video | ||||
| Engagement Photographer | $637 | |||
| Engagement Videographer | $750 | |||
| Wedding Photographer | $1,500 | |||
| Wedding Videographer | $1,126 | |||
| Reception | ||||
| Cake Topper and Serving Set | $110 | |||
| Hotel Room for After Reception | $271 | |||
| Other Accessories or Decorations | $271 | |||
| Reception Bar Service | $2,485 | |||
| Reception Food Service | $3,551 | |||
| Reception Location | $2,837 | |||
| Reception Rentals (Tent, Table, Chairs, Etc.) | $2,025 | |||
| Reception Table Centerpieces | $317 | |||
| Toasting Flutes | $106 | |||
| Wedding Cake | $359 | |||
| Transportation | ||||
| Antique Car Rental | $485 | |||
| Horse & Carriage Rental | $469 | |||
| Limo Rental | $506 | |||
| Motorcycle Rental | $333 | |||
| Regular Car Rental | $309 | |||
| Total Market Value | ||||

0 comments
Kick things off by filling out the form below.
You must log in to post a comment.